Single Stab
Wednesday, April 8, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Craig Leatherbarrow | 39 | $45.00 v |
| 2nd | Brett Soutar | 37 c/b | $35.00 v |
| 3rd | Neil Blake | 37 | $25.00 v |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Ron Ellicot | 42 | $45.00 v |
| 2nd | John Lillebridge | 40 | $35.00 v |
| 3rd | Netta Leatherbarrow | 38 | $25.00 v |
Nearest to the pin:
| no pin shots available | Name | Distance | Balls |
|---|---|---|---|
| Mens 5th | |||
| Ladies 5th | |||
| 11th | |||
| 12th | |||
| 17th |
Approach:
| no approach shots available | Name | Distance | Balls |
|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
30 pts