Single Stab
Wednesday, March 4, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Christopher Whiteley | 40 pts | $ 30 v |
| 2nd | Earl Frankson | 39 pts c/b | $ 20 v |
| 3rd | Neil Blake | 39 pts | $ 15 v |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Grant Jones | 47 pts | $ 30 v |
| 2nd | Kevin Calcott | 41 pts | $ 20 v |
| 3rd | Ron Pratt | 40 pts | $15 v |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| Mens 5th | Ward Rasmussen | 116 | 2 |
| Ladies 5th | |||
| 11th | Colin O'Connor | 40 | 2 |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35