Single Stab plus Mug
Saturday, June 27, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $ 60 V | A Fyfe | 39pts c/b |
| 2nd | $50 v | Mark Hancock | 39 pts |
| 3rd | $40 v | A McCashney | 38 pts |
| 4th |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 v | Mitchell Bradley | 46 pts |
| 2nd | $50 v | S Paki | 39 pts |
| 3rd | $40 v | G Howarth | 37 pts c/b |
| 4th |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 v | G Anderson | 44 pts |
| 2nd | $50 v | R Ellicott | 39 pts |
| 3rd | $40 v | B Hodgkinson | 38 pts |
| 4th |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 v | Wendy Murray | 39 pts |
| 2nd | |||
| 3rd | |||
| 4th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| Mens 5th | A Fyfe | 26 cm | 2 balls |
| Ladies 5th | L Sawford | 473 cm | 2 balls |
| 11th | T. Niebling | 68 cm | 2 balls |
| 12th | P Coombes | 52 cm | 2 balls |
| 17th | L Faul | 20 cm | 2 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| Golden Hole 5th Hole | A Fyfe | 26 cm | 2 balls |
| Hole 4 | E Leal | 110 cm | 2 balls |
| Mug Stableford winner | Mitchell Bradley - 46pts |
Eagles Nest:
| Name | Hole |
|---|---|
Hole in one:
| Name | Hole |
|---|---|
Ball run down to:
32pts