Single Stab
Saturday, August 22, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| Mens 5th | |||
| Ladies 5th | |||
| 11th | Norm Williams | .56 cm | |
| 12th | Jamie Alty | 198 cm | |
| 17th | Lucas Peters | 110 cm |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| Hole 14 | Bob Bowen | .50 cm | |
| Golden Hole 12 | Jamie Alty | 198 cm |
Eagles Nest:
| Name | Hole |
|---|---|
Hole in one:
| Name | Hole |
|---|---|