Stroke
Saturday, March 21, 2020
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55 | T Neibling | 66 pts |
2nd | $45 | B Gous | 68 pts |
3rd | $30 | H-P Trevaskis | 68 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55 | J King | 70 pts |
2nd | $45 | G Fletcher | 71 pts |
3rd | $30 | G Grigg | 73 pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $55 | W Martin | 68 pts |
2nd | $45 | B Allison | 69 pts |
3rd | $30 | J Cook | 69 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $55.00 | Beatrice Kyle | 70 nett |
2nd | $45.00 | Carolynne McNabb | 74 c/b |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
Mens 5th | Glen Kyle | 3.60 m | 2 balls |
Ladies 5th | Sharon McCabe | 677cm | 2 balls |
11th | C Betsis | 66 cm | 2 balls |
12th | B Querruel | 154 cm | 2 balls |
17th | M Triffett | 233 cm | 2 balls |
Golden Hole 11 | K Keys, E King, C Betsis | all under 2 metres | balls accumulated to end of month |
Approach:
Name | Distance | Balls | |
---|---|---|---|
Hole4 | Mark Blake | 150cm | 2 balls |
Hole 14 | M Geroge | 150 cm | 2 balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
73