2nd Round Club Championships / Stroke
Saturday, September 12, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 v | Craig Dickson | 64 |
| 2nd | $50 v | Anthony McCashney | 69 |
| 3rd | $40 v | Glen Gibson | 69 c/b |
| 4th |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 v | Tyler Ottley | 67 |
| 2nd | $50 v | Danyon Palmer | 68 |
| 3rd | $40 v | Michael Collins | 69 c/b |
| 4th |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 v | Les Lowe | 64 |
| 2nd | $50 v | Dale Collins | 66 |
| 3rd | $40 v | Ron OConnor | 68 c/b |
| 4th |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 v | Wendy Donaldson | 74 |
| 2nd | $30 v | Jacqui Thompson | 75 c/b |
| 3rd | |||
| 4th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| Mens 5th | Clayton Ottley | 114 cm | |
| Ladies 5th | |||
| 11th | Anthony McCashney | 66 cm | |
| 12th | Jessie Pari | 73 cm | |
| 17th | Mark Blake | 7 cm |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| Hole 4 | David Callan | 131 cm | |
| Hole 14 | A Hiroki | 46 cm | |
| Golden Hole | A McCashney/ M Blake |
Eagles Nest:
| Name | Hole |
|---|---|
Hole in one:
| Name | Hole |
|---|---|