Single Stab
Saturday, May 9, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 v | Shane Magennis | 40 pts |
| 2nd | $40 v | Les Bowker | 38 pts c/b |
| 3rd | $30 v | Colin Rosin | 38 pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 v | GaryLawrence | 40pts |
| 2nd | $40 v | Paul Bruce | 37 pts c/b |
| 3rd | $30 v | Michael Hilton | 37 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 v | Kris Watkins | 40 pts |
| 2nd | $40 v | Ray Riuz | 39 pts |
| 3rd | $30 v | Scott James | 37 pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 v | Ellen King | 40pts |
| 2nd | $20 v | Kath Thurgood | 39 pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| Mens 5th | |||
| Ladies 5th | |||
| 11th | |||
| 12th | |||
| 17th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts