Single Stab
Saturday, March 14, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $ 40 v | M Hancock | 40 pts |
| 2nd | $30.00v | B Vellacott | 38 pts |
| 3rd | $20.00v | G Newman | 37 pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 v | B Dunkley | 42 pts |
| 2nd | $30.00 v | G Spence | 35 pts |
| 3rd | $20.00 v | A Pettit | 34 pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 v | M Triffett | 36 pts |
| 2nd | $30.00 v | S James | 36 pts c/b |
| 3rd | $20.00 v | B Howard | 36 pts c/b |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 v | C McNab | 37 pts |
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| Mens 5th | L Peters | 181 cm | 2 |
| Ladies 5th | E King | 540 cm | 2 |
| 11th | M Francis | 145 cm | 2 |
| 12th | S Edie | 1077 cm | 2 |
| 17th | N Francis | 6054 cm | 2 |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| Hole 4 | A Hill | 150 cm | 2 |
| Hole 14 | P Hancock | 140 cm | 2 |
| Golden Hole (11) | M Francis, N Francis, G Spinks | Accumulate to end of month |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
31