Stroke
Saturday, September 19, 2020
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60 v | Mark Dyba | 67 |
2nd | $50 v | Chris Weir | 70 |
3rd | $40 v | Mark Careedy | 71 c/b |
4th |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60 v | Joseph Jones | 66 |
2nd | $50 v | Byron Dunkley | 67 |
3rd | $40 v | Al Matheson | 71 c/b |
4th |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60 v | Peter Allison | 67 c/b |
2nd | $50 v | Grant Simon | 67 |
3rd | $40 v | Bill Murphy | 69 |
4th |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $60 v | Lisa Sawford | 70 |
2nd | $30 v | Ellen King | 73 |
3rd | |||
4th |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
Mens 5th | Chris Lack | 60 cm | |
Ladies 5th | Ellen King | 240 cm | |
11th | Adrian Bailey | 15 cm | |
12th | H Nepia | 110 cm | |
17th | Ellen King | 35 cm |
Approach:
Name | Distance | Balls | |
---|---|---|---|
Hole 4 | Damon Flood | 34 cm | |
Hole 14 | Mark Blake | 48 cm | |
Golden Hole | B Querrell/ E King/ B Christensen |
Eagles Nest:
Name | Hole |
---|---|
Hole in one:
Name | Hole |
---|---|
Ball run down to:
75 nett