Monthly Mug Stroke
Saturday, November 7, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| Mens 5th | |||
| Ladies 5th | |||
| 11th | |||
| 12th | |||
| 17th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Hole in one:
| Name | Hole |
|---|---|