Wednesday, April 22, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Kurt Foster | 40 | $35.00v |
| 2nd | Robert Fitton | 38 | $25.00v |
| 3rd | Wayne Jacobson | 37 | $15.00v |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Brendon Cameron | 43 | $35.00v |
| 2nd | Des Block | 42 | $25.00 v |
| 3rd | Graham Cowen | 39 | $15.00 v |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| Mens 5th | |||
| Ladies 5th | |||
| 11th | |||
| 12th | |||
| 17th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32