Single Stab plus Mug
Saturday, March 28, 2020
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 v | G. Newman | 38pts |
| 2nd | $30 v | A. Fyfe | 36pts c/b |
| 3rd | $20 v | A. Hiroki | 36pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 v | M. Kleeman | 40pts |
| 2nd | $30 v | A. Perttit | 39pts |
| 3rd | $20 v | N. Huhu | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 v | G. Aplin | 36pts c/b |
| 2nd | $30 v | D. Martin | 36pts |
| 3rd | $20 v | D. Novak | 35pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 v | J. Kleeman | 42pts |
| 2nd | $30 v | E. King | 40pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| Mens 5th | A.Hiroki | 41cm | 2 balls |
| Ladies 5th | E. King | 946 cm | 2 balls |
| 11th | T. Niebling | 1.05m | 2 balls |
| 12th | G. Gibson | 105cm | 2 balls |
| 17th | L. Bradley | 358cm | 2 balls |
| Golden Hole 11 | T. Niebling | 1.05m | balls accumulated to end of month |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| Hole4 | E. King | 29cm | 2 balls |
| Hole 14 | A. McCashner | 129cm | 2 balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33 ps